| Section | Class | Instructor | #Weeks | Starts | Day | Time | Rm # | cost |
|---|---|---|---|---|---|---|---|---|
| Agility Screening | Agility Instructors | 9/10/08 | Wednesday | 7 PM | Rm 1-2 | |||
| 700 | KPT1 | M Liebaert | 7 | 9/23/08 | Tuesday | 7:45 -9 PM | Rm 3 | $85 |
| 701 | 5-12 mo. Pups | R Hinman | 7 | 9/23/08 | Tuesday | 4-5PM | Rm 4 | $85 |
| 702 | 5-12 mo. Pups | T&B Willoughby | 7 | 9/22/08 | Monday | 6:15-7:30 PM | Rm 3 | $85 |
| 703 | Beginner 1 | C Williams | 7 | 9/23/08 | Tuesday | 9-10:15 AM | Rm 4 | $85 |
| 704 | Beginner 1 | W Hart | 7 | 9/23/08 | Tuesday | 6:15-7:30 PM | Rm 3 | $85 |
| 705 | Beginner 1(C)* | J Koszednar | 7 | 9/22/08 | Monday | 7:45 -9 PM | Rm 3 | $85 |
| 706 | Beginner 2 | B Santure | 7 | 9/23/08 | Tuesday | 9-10:15 AM | Rm 3 | $85 |
| 707 | Beginner 2 | P Bannick | 7 | 9/22/08 | Monday | 6:30-7:30 PM | Rm 4 | $75 |
| 708 | Competition Basics 1 | L Owens | 7 | 9/25/08 | Thursday | 7:45 -9 PM | Rm 4 | $85 |
| 709 | Rally Nov/Adv/Exc * | M Burney | 7 | 9/22/08 | Monday | 7:45 -9 PM | Rm 1-2 | $85 |
| 710 | Novice&Rally Practice* | M Burney | 7 | 9/24/08 | Wednesday | 10-11:30 AM | Rm 3-4 | $85 |
| 711 | Novice | P Bannick | 7 | 9/22/08 | Monday | 7:45 -9 PM | Rm 4 | $85 |
| 712 | Advanced Heeling | Bannick/Hellmer | 7 | 9/23/08 | Tuesday | 7:45 -9 PM | Rm 4 | $85 |
| 713 | Open/Utility | P Heinzelman | 7 | 9/22/08 | Monday | 6:30-7:45 PM | Rm 1-2 | $85 |
| 714 | Open/Utility Practice* | L Owens | 7 | 9/28/08 | Sunday | 4:30-5:45 PM | Rm 4 | $85 |
| 715 | Open/Utility Comp Proof | Sweet | 7 | 9/23/08 | Tuesday | 6-7:30 PM | Rm 4 | $85 |
| 720 | 5-12 mo. Puppy Agility | S Garver | 7 | 9/23/08 | Tuesday | 6:15-7:30 PM | Rm 1-2 | $95 |
| 721 | Intro to Agility | C Yarrington | 7 | 9/25/08 | Thursday | 6:30-7:45 PM | Rm 1-2 | $95 |
| 722 | Beginner Agility | C Yarrington | 7 | 9/25/08 | Thursday | 7:45 -9 PM | Rm 1-2 | $95 |
| 723 | Advanced Beginner 2 Agility | J Ackley | 7 | 9/25/08 | Thursday | 5:15-6:30 PM | Rm 1-2 | $95 |
| 724 | Agility Games & RunThrus | N Chapman/Chapman | 7 | 10/1/08 | Wednesday | 6-7:15 PM | Rm 1-2 | $95 |
| 725 | Agility Contacts & Weaves | T Rhoades | 7 | 9/23/08 | Tuesday | 7:45 -9 PM | Rm 1-2 | $95 |
| 726 | Advanced Agility Tech & Man. | Chapman/Liebaert | 7 | 10/1/08 | Wednesday | 7:30-9 PM | Rm 1-2 | $95 |
| 727 | Advanced Agility Tech & Man. | L Chomic | 7 | 9/23/08 | Tuesday | 10:30-11:45 AM | Rm 1-2 | $95 |
| 730 | Intro to Tracking | S Bauer | 6 | 9/14/08 | Sunday | 8:30 AM- 'til done | Rm 1 | $95 |
| other | Conformation | AAKC | Every | every | Wednesday | 7:30-8:30 PM | Rm 3-4 | $7 |
The PDF Version of the packet contains: class schedule, class descriptions and registration forms
to view the PDF Version you will need

To Register For Classes:
1-Print out
Forms
NOTE: to view and print these forms you will need
2-Mail Forms (both the registration form and the instructors sheet) with check payable to AADTC to:
AADTC Registration Procedure
Puppy Orientation
Is Everything Clear?
If you still have questions after reading all the information, you can email the registrar
For Puppy Orientation or club information call (734) 995-2801.